![]() |
|
![]() |
|
| Review | |
| Coming Soon | - |
![]() |
|
|
skate. Completion
|
|||
| Skatboard Magazine Coverage: | Complete | ||
| Thrasher Magazine Coverage | Complete | ||
| X-Games | 2 Gold (Ramp + Street) | ||
| Milestones | 27/27 | ||
| Spots | 20/20 | ||
| Completion Time | 22:16:35 | ||
|
Statistics (as of 12/02/08)
|
|||
| Total Grind Distance | 15,865.1m | ||
| Total Air Grab Time | 00:22:41.96 | ||
| Flip Tricks | 26,383 | ||
| Body Flips | 1,000 | ||
| % Successful Body Flips | 33% | ||
| Late Flips | 249 | ||
| % of Successful Late Flips | 56.63% | ||
| Money spent at Reg’s | $24,810.00 | ||
| Money spent at Slappy’s | $135.00 | ||
| Money spent at Adidas Shop | $4,430.00 | ||
| Pushes | 21,626 | ||
| Mongo Pushes | 16,457 | ||
| Total Money Earned | $166,175.00 | ||
| Total Money Spent | $30,975.00 | ||
| Highest Bank Balance | $159,640.00 | ||
| Boards Owned | 75 | ||
| % of content purchased | 36.12% | ||
| Distance Travelled | 734,427m | ||
| Wipeouts | 3967 | ||
| Bones Broken | 3903 | ||
| Head Hits | 858 | ||
| Groin Hits | 473 | ||
| Time Played | 34:53:29 | ||
| Public Transport Used | 126 | ||
| Chases Caused | 112 | ||
| % Chases Escaped | 56% | ||
| Total Chase Time | 00:33:34.26 | ||
| Looked At Stats | 21 | ||
| Time in No-Skate Zones | 03:25:33 | ||
|
Personal Bests (as of 12/02/08)
|
|||
| Highest Sequence Score | 16,095 | ||
| Longest Sequence Time | 00:03:07.16 | ||
| Most Tricks in a Sequence | 32 | ||
| Longest Sequence in a Chase | 00:00:06.22 | ||
| Highest Line Score | 15,722 | ||
| Longest Line Time | 00:01:22.36 | ||
| Most Tricks in a Line | 42 | ||
| Longest Line in a Chase | 00:00:31.29 | ||
| Longest Chase | 00:01:14.83 | ||
| Longest Air Time | 00:00:19.16 | ||
| Longest Powerslide | 11.4m | ||
| Longest Manual | 26.7m | ||
| Longest Grind | 26.7m | ||
| Highest Laucnh | 12.9m | ||
| Biggest Drop | 23.4 | ||
| Most Broken Bones | 13 | ||


